30/60 Box Dies
BOX DEPTH | PUNCH HEIGHT (MIN.) |
---|---|
1 | 1-15/16 |
1 1/2 | 2-17/32 |
2 | 3-3/32 |
2 1/2 | 3-11/16 |
3 | 4-1/4 |
3 1/2 | 4-27/32 |
4 | 5-13/32 |
4 1/2 | 6 |
5 | 6-9/16 |
5 1/2 | 7-5/32 |
6 | 7-23/32 |
6 1/2 | 8-5/16 |
7 | 8-7/8 |
7 1/2 | 9-15/32 |
8 | 10-1/32 |
8 1/2 | 10-5/8 |
9 | 11-3/16 |
9 1/2 | 11-25/32 |
10 | 12-11/32 |
30° – 60° BOX FORMING DIES
DIMENSIONS ARE BASED ON 2 1/2″ WIDE RAM, 90° BEND