| RADIUS | HEIGHT | RELIEF |
-1 | 1/32 | 4 3/8 | 2" |
-2 | 1/16 | 4 3/8 | 2" |
-3 | 3/32 | 4 3/8 | 2" |
-4 | 1/8 | 4 3/8 | 2" |
-5 | 5/32 | 4 3/8 | 2" |
-6 | 3/16 | 4 3/8 | 2" |
-7 | 7/32 | 4 3/8 | 2" |
-8 | 1/4 | 4 3/8 | FULL |
| | | |
-9 | 1/32 | 5 7/8 | 2" |
-10 | 1/16 | 5 7/8 | 2" |
-11 | 3/32 | 5 7/8 | 2" |
-12 | 1/8 | 5 7/8 | 2" |
-13 | 5/32 | 5 7/8 | 2" |
-14 | 3/16 | 5 7/8 | 2" |
-15 | 7/32 | 5 7/8 | 2" |
-16 | 1/4 | 5 7/8 | FULL |
ALSO AVAILABLE METRIC