| RADIUS | HEIGHT |
-1 | 9/32 | 4 3/8 |
-2 | 5/16 | 4 3/8 |
-3 | 11/32 | 4 3/8 |
-4 | 3/8 | 4 3/8 |
-5 | 13/32 | 4 3/8 |
-6 | 7/16 | 4 3/8 |
-7 | 15/32 | 4 3/8 |
-8 | 1/2 | 4 3/8 |
| | |
-9 | 9/32 | 5 7/8 |
-10 | 5/16 | 5 7/8 |
-11 | 11/32 | 5 7/8 |
-12 | 3/8 | 5 7/8 |
-13 | 13/32 | 5 7/8 |
-14 | 7/16 | 5 7/8 |
-15 | 15/32 | 5 7/8 |
-16 | 1/2 | 5 7/8 |
ALSO AVAILABLE METRIC