| RADIUS | WIDTH | R X 4 |
-1 | 1/8 | 1/8 | 1/2 |
-2 | 5/32 | 5/32 | 5/8 |
-3 | 3/16 | 3/16 | 3/4 |
-4 | 7/32 | 7/32 | 7/8 |
-5 | 1/4 | 1/4 | 1" |
-6 | 9/32 | 9/32 | 1 1/8" |
-7 | 5/16 | 5/16 | 1 1/4" |
-8 | 11/32 | 11/32 | 1 3/8" |
-9 | 3/8 | 3/8 | 1 1/2" |
-10 | 13/32 | 13/32 | 1 5/8" |
-11 | 7/16 | 7/16 | 1 3/4" |
-12 | 15/32 | 15/32 | 1 7/8" |
ALSO AVAILABLE METRIC