Polish Radius A-13
CHANNEL WIDTH | CHANNEL DEPTH | RADIUS | ANGLE | BAR WIDTH | DIE HEIGHT | |
---|---|---|---|---|---|---|
-1 | 1/8 | 3/16 | 1/16 | 15 | 1" | 2 1/4 |
-2 | 3/16 | 1/4 | 1/16 | 15 | 1" | 2 1/4 |
-3 | 1/4 | 5/16 | 1/16 | 15 | 1" | 2 1/4 |
-4 | 5/16 | 3/8 | 1/16 | 15 | 1" | 2 1/4 |
-5 | 3/8 | 7/16 | 5/64 | 20 | 1 1/4 | 2 1/4 |
-6 | 7/16 | 1/2 | 5/64 | 20 | 1 1/4 | 2 1/4 |
-7 | 1/2 | 9/16 | 5/64 | 25 | 1 1/2 | 2 1/4 |
-8 | 5/8 | 3/4 | 3/32 | 25 | 2" | 2 1/4 |
-9 | 3/4 | 7/8 | 3/32 | 25 | 2" | 2 1/4 |
-10 | 7/8 | 1" | 1/8 | 25 | 2 1/2 | 2 1/4 |
-11 | 1" | 1 1/8 | 1/8 | 25 | 2 1/2 | 2 1/4 |
-12 | 1 1/8 | 1 1/4 | 1/8 | 30 | 3" | 2 3/8 |
-13 | 1 1/4 | 1 3/8 | 1/8 | 30 | 3" | 2 3/8 |
-14 | 1 3/8 | 1 1/2 | 1/8 | 30 | 3 1/2 | 2 7/8 |
-15 | 1 1/2 | 1 5/8 | 1/8 | 30 | 3 1/2 | 2 7/8 |
ALSO AVAILABLE METRIC